THE 8TH SAIGON AUTOTECH & ACCESSORIES 2012 SHOW REPORT
Download Saigon Autotech & Accessories 2012 Show Report.pdf
KEY FACTS OF THE SHOW
| Name of the Show | English: The 8th Saigon Autotech & Accessories 2012 Vietnamese: Triển lãm Quốc tế lần thứ 8 về Công nghiệp Ô tô – Xe máy & Phụ trợ |
|---|---|
| Dates & Opening Hours | May 31st~June 06th, 2012 May 31st : 11:00~18:00 June 01st~June 03rd : 09:00~18:00 |
| Venue | Saigon Exhibition and Convention Center - SECC No.799 Nguyen Van Linh Parkway, 07 District, Hochiminh City, Vietnam |
| Organizers | Asia Trade Fair and Business Promotion (Holdings) – ATFA Chanchao International Co., Ltd |
| Sponsor | Motor Image Vietnam Co., Ltd Luxgen Vietnam Co., Ltd |
| Sponsorship | From Government Agency Ministry of Industry and Trade Ministry of Transport Ministry of Science & Technology Ministry of Natural Resources & Environment Vietnam Chamber of Commercial & Industry - VCCI From Media INFOTV Program “In the word of car” – HTV7 Program “Vehicle world” – HTV1 Vietnam Investment Review (VIR) 3 | P a g e Vietnam Economic Times (VET) Vietnam Auto-Motor Magazine Vietnam Automobile Industry Magazine Auto Vietnam Magazine Autonet Magazine & online autonet.com.vn Cars & Sports Magazine Cars Magazine Autocar Magazine Sieuthioto Magazine Business Forum Newspaper SORECOM Autodaily.vn |
| Exhibitors | 04 Automobile Importers & traders 08 Motorcycle & e-bike Companies 190 Part & Accessories Suppliers 03 national pavilions: Taiwan, Thailand, China 04 international associations involved |
| Show Scale | Total area : 12,000 m2 |
| Visitors | Approx. 90,000 visits |

